Parameters of the pools
Indoor pools | Temperature | Water depth | Water surface |
Thermal pool | 36 °C | 0,9 m | 100 sqm |
Children's pool | 32-34 °C | 0,0-0,5 m | 60 sqm |
Plunge pool with thermal water | 42 °C | 0,88 m | 4,05 sqm |
Plunge pool with cool water | 14-16 °C | 1,4 m | 2,9 sqm |
Outdoor pools | |||
Wave pool | 26-28 °C | 0,2-2,8 m | 890 sqm |
Thermal pools (2) | 32-36 °C | 0,9 m | 1510 sqm |
Margareta pool | 30-32 °C | 0,9 m | 400 sqm |
Children's pool I. | 30-32 °C | 0,1-0,9 m | 248 sqm |
Children's pool II. | 30-32 °C | 0,1-0,5 m | 273 sqm |
40-meter swimming pool | 22-24 °C | 1,7-1,9 m | 840 sqm |
Adventure pool | 30-32 °C | 0,0-1,37 m | 1823 sqm |
Leisure pool | 30 °C | 0,0-1,4 m | 1758 sqm |
Slide pool | 26-28 °C | 1 m | 180 sqm |
Park area: 75 298 sqm
Thermal water with calcium, magnesium, hydrogen-carbonate also containing sodium, of a low concentration of salt.